不銹鋼軸承,高溫軸承,耐高溫軸承,薄壁球軸承,自潤(rùn)滑軸承,轉(zhuǎn)臺(tái)軸承,外球面軸承,組合軸承,汽車軸承,角接觸球軸承,無(wú)油軸承,交叉滾子軸承,調(diào)心球軸承,平面軸承,角接觸軸承,哈爾濱軸承,高速軸承,陶瓷軸承,高溫潤(rùn)滑脂,圓錐滾子軸承,推力球軸承,調(diào)心滾子軸承,圓柱滾子軸承,軸承座,SKF軸承,NSK軸承,NTN軸承,替代進(jìn)口軸承型號(hào)查詢
不銹鋼深溝球軸承SS6000系列
型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 鋼球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
SS605 | 5 | 14 | 5 | 6 | 2.381 | 0.3 | 0.0045 |
SS606 | 6 | 17 | 6 | 8 | 2.381 | 0.3 | 0.0060 |
SS607 | 7 | 19 | 6 | 6 | 3.969 | 0.3 | 0.0070 |
SS608 | 8 | 22 | 7 | 7 | 3.969 | 0.3 | 0.0150 |
SS609 | 9 | 24 | 7 | 7 | 3.969 | 0.3 | 0.0160 |
SS6000 | 10 | 26 | 8 | 7 | 4.763 | 0.3 | 0.019 |
SS6001 | 12 | 28 | 8 | 8 | 4.763 | 0.3 | 0.022 |
SS6002 | 15 | 32 | 9 | 9 | 4.763 | 0.3 | 0.031 |
SS6003 | 17 | 35 | 10 | 10 | 4.763 | 0.3 | 0.04 |
SS6004 | 20 | 42 | 12 | 9 | 6.35 | 0.6 | 0.068 |
SS6005 | 25 | 47 | 12 | 10 | 6.35 | 0.6 | 0.078 |
SS6006 | 30 | 55 | 13 | 11 | 6.747 | 1.0 | 0.110 |
SS6007 | 35 | 62 | 14 | 11 | 7.938 | 1.0 | 0.148 |
SS6008 | 40 | 68 | 15 | 12 | 7.938 | 1.0 | 0.185 |
SS6009 | 45 | 75 | 16 | 12 | 9.0 | 1.0 | 0.230 |
SS6010 | 50 | 80 | 16 | 13 | 9.0 | 1.0 | 0.258 |
SS6011 | 55 | 90 | 18 | 11 | 11.1125 | 1.0 | 0.362 |
SS6012 | 60 | 95 | 18 | 13 | 11.1125 | 1.0 | 0.385 |
SS6013 | 65 | 100 | 18 | 13 | 11.1125 | 1.0 | 0.410 |
SS6014 | 70 | 110 | 20 | 13 | 12 | 1.0 | 0.575 |
不銹鋼深溝球軸承SS6200系列
型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 鋼球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
SS625 | 5 | 16 | 5 | 8 | 2.381 | 0.3 | 0.005 |
SS626 | 6 | 19 | 6 | 6 | 3.969 | 0.3 | 0.008 |
SS627 | 7 | 22 | 7 | 7 | 3.969 | 0.3 | 0.014 |
SS628 | 8 | 24 | 8 | 7 | 3.969 | 0.3 | 0.016 |
SS629 | 9 | 26 | 8 | 7 | 4.763 | 0.3 | 0.019 |
SS6200 | 10 | 30 | 9 | 8 | 4.763 | 0.6 | 0.032 |
SS6201 | 12 | 32 | 10 | 7 | 5.953 | 0.6 | 0.035 |
SS6202 | 15 | 35 | 11 | 8 | 5.953 | 0.6 | 0.045 |
SS6203 | 17 | 40 | 12 | 8 | 6.747 | 0.6 | 0.064 |
SS6204 | 20 | 47 | 14 | 8 | 7.938 | 1.0 | 0.103 |
SS6205 | 25 | 52 | 15 | 9 | 7.938 | 1.0 | 0.127 |
SS6206 | 30 | 62 | 16 | 9 | 9.525 | 1.0 | 0.200 |
SS6207 | 35 | 72 | 17 | 9 | 11.11 | 1.0 | 0.288 |
SS6208 | 40 | 80 | 18 | 9 | 12.0 | 1.0 | 0.368 |
SS6209 | 45 | 85 | 19 | 10 | 12.0 | 1.0 | 0.416 |
SS6210 | 50 | 90 | 20 | 10 | 12.7 | 1.0 | 0.463 |
SS6211 | 55 | 100 | 21 | 10 | 14.288 | 1.5 | 0.602 |
SS6212 | 60 | 110 | 22 | 10 | 15.08 | 1.5 | 0.789 |
SS6213 | 65 | 120 | 23 | 10 | 16.668 | 1.5 | 0.990 |
SS6214 | 70 | 130 | 24 | 11 | 16.668 | 1.5 | 1.084 |
不銹鋼深溝球軸承SS6300系列
型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 鋼球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
SS6300 | 10 | 35 | 11 | 7 | 6.35 | 0.6 | 0.053 |
SS6301 | 12 | 37 | 12 | 6 | 7.938 | 1.0 | 0.061 |
SS6302 | 15 | 42 | 13 | 7 | 7.938 | 1.0 | 0.080 |
SS6303 | 17 | 47 | 14 | 7 | 7.938 | 1.0 | 0.109 |
SS6304 | 20 | 52 | 15 | 7 | 9.525 | 1.0 | 0.142 |
SS6305 | 25 | 62 | 17 | 7 | 11.11 | 1.0 | 0.219 |
SS6306 | 30 | 72 | 19 | 8 | 12.0 | 1.0 | 0.349 |
SS6307 | 35 | 80 | 21 | 7 | 14.288 | 1.5 | 0.455 |
SS6308 | 40 | 90 | 23 | 8 | 15.08 | 1.5 | 0.639 |
SS6309 | 45 | 100 | 25 | 8 | 17.462 | 1.5 | 0.873 |
SS6310 | 50 | 110 | 27 | 8 | 19.05 | 2.0 | 1.082 |
SS6311 | 55 | 120 | 29 | 8 | 20.63 | 2.0 | 1.368 |
不銹鋼深溝球軸承SS6700系列
型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 鋼球 | 倒角 | 重量(KG) | |
NO. | Size | ||||||
SS6700 | 10 | 15 | 3 | 0.2 | |||
SS6701 | 12 | 18 | 4 | 0.2 | |||
SS6702 | 15 | 21 | 4 | 0.2 | |||
SS6703 | 17 | 23 | 4 | 0.2 | |||
SS6704 | 20 | 27 | 4 | 0.2 | |||
SS6705 | 25 | 32 | 4 | 0.2 | |||
SS6706 | 30 | 37 | 4 | 0.2 |
不銹鋼深溝球軸承SS6800系列
型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 鋼球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
SS6800 | 10 | 19 | 5 | 9 | 2.381 | 0.3 | 0.005 |
SS6801 | 12 | 21 | 5 | 12 | 2.381 | 0.3 | 0.006 |
SS6802 | 15 | 24 | 5 | 14 | 2.381 | 0.3 | 0.007 |
SS6803 | 17 | 26 | 5 | 15 | 2.381 | 0.3 | 0.008 |
SS6804 | 20 | 32 | 7 | 14 | 3.175 | 0.3 | 0.019 |
SS6805 | 25 | 37 | 7 | 16 | 3.175 | 0.3 | 0.022 |
SS6806 | 30 | 42 | 7 | 19 | 3.175 | 0.3 | 0.026 |
SS6807 | 35 | 47 | 7 | 22 | 3.175 | 0.3 | 0.029 |
SS6808 | 40 | 52 | 7 | 24 | 3.175 | 0.3 | 0.035 |
SS6809 | 45 | 58 | 7 | 0.3 | 0.04 | ||
SS6810 | 50 | 65 | 7 | 0.3 | 0.052 |
不銹鋼深溝球軸承SS6900系列
型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 鋼球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
SS6900 | 10 | 22 | 6 | 9 | 3.175 | 0.3 | 0.009 |
SS6901 | 12 | 24 | 6 | 10 | 3.175 | 0.3 | 0.011 |
SS6902 | 15 | 28 | 7 | 10 | 3.969 | 0.3 | 0.016 |
SS6903 | 17 | 30 | 7 | 11 | 3.969 | 0.3 | 0.018 |
SS6904 | 20 | 37 | 9 | 11 | 4.763 | 0.3 | 0.036 |
SS6905 | 25 | 42 | 9 | 12 | 4.763 | 0.3 | 0.042 |
SS6906 | 30 | 47 | 9 | 14 | 4.763 | 0.3 | 0.048 |
SS6907 | 35 | 55 | 10 | 13 | 5.953 | 0.6 | 0.074 |
SS6908 | 40 | 62 | 12 | 13 | 6.747 | 0.6 | 0.112 |
SS6909 | 45 | 68 | 12 | 0.6 | 0.130 | ||
SS6910 | 50 | 72 | 12 | 0.6 | 0.133 |
不銹鋼深溝球軸承SS"R"系列、英制輕系列
型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 鋼球 | 倒角 | 重量 (KG) | ||
NO. | Size | |||||||
SSR6 | OPEN | 9.525 | 22.225 | 5.558 | 7 | 3.969 | 0.3 | 0.014 |
ZZ | 7.142 | |||||||
SSR8 | OPEN | 12.700 | 28.575 | 6.35 | 8 | 4.763 | 0.3 | 0.015 |
ZZ | 7.9375 | |||||||
SSR10 | OPEN | 15.875 | 34.925 | 7.142 | 10 | 4.763 | 0.6 | 0.028 |
ZZ | 8.732 | |||||||
SSR12 | OPEN | 19.050 | 41.275 | 7.9375 | 9 | 6.35 | 0.6 | 0.043 |
ZZ | 11.112 | |||||||
SSR14 | OPEN | 22.225 | 47.625 | 9.525 | 10 | 6.35 | 0.6 | 0.071 |
ZZ | 12.7 | |||||||
SSR16 | OPEN | 25.400 | 50.800 | 9.525 | 10 | 6.35 | 0.6 | 0.085 |
ZZ | 12.7 | |||||||
SSR18 | OPEN | 28.575 | 53.975 | 9.525 | 11 | 6.747 | 0.6 | 0.085 |
ZZ | 12.7 | |||||||
SSR20 | OPEN | 31.750 | 57.150 | 9.525 | 11 | 6.747 | 1.0 | 0.094 |
ZZ | 12.7 | |||||||
SSR22 | OPEN | 34.925 | 63.500 | 11.112 | 11 | 7.938 | 1.0 | 0.105 |
ZZ | 14.288 | |||||||
SSR24 | OPEN | 38.100 | 66.675 | 11.112 | 12 | 7.938 | 1.0 | 0.140 |
ZZ | 14.288 |
不銹鋼深溝球軸承SS1600系列
型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 鋼球 | 倒角 | 重量 (KG) | ||
NO. | Size | |||||||
SS1601 | ZZ | 4.7625 | 17.4625 | 6.35 | 6 | 3.969 | 0.30 | 0.0041 |
2RS | 7.938 | |||||||
SS1602 | ZZ | 6.3500 | 17.4625 | 6.35 | 6 | 3.969 | 0.30 | 0.0064 |
2RS | 7.938 | |||||||
SS1603 | ZZ | 7.9375 | 22.2250 | 7.142 | 7 | 3.969 | 0.30 | 0.0095 |
2RS | 8.731 | |||||||
SS1604 | ZZ | 9.5250 | 22.2250 | 7.142 | 7 | 3.969 | 0.38 | 0.0086 |
2RS | 8.731 | |||||||
SS1605 | 7.9380 | 23.0170 | 7.938 | 7 | 3.969 | 0.30 | 0.0168 | |
SS1606 | 9.5250 | 23.0170 | 7.938 | 7 | 3.969 | 0.38 | 0.0218 | |
SS1607 | 11.1125 | 23.0170 | 7.938 | 7 | 3.969 | 0.38 | 0.0222 | |
SS1614 | 9.5250 | 28.5750 | 9.525 | 8 | 4.762 | 0.64 | 0.0349 | |
SS1615 | 11.1125 | 28.7570 | 9.525 | 8 | 4.762 | 0.64 | 0.0322 | |
SS1616 | 12.7000 | 28.7570 | 9.525 | 8 | 4.762 | 0.64 | 0.0299 | |
SS1620 | 11.1125 | 34.9250 | 11.113 | 10 | 4.762 | 0.30 | 0.0454 | |
SS1621 | 12.7000 | 34.9250 | 11.113 | 10 | 4.762 | 0.30 | 0.0481 | |
SS1622 | 14.2875 | 34.9250 | 11.113 | 10 | 4.762 | 0.64 | 0.0458 | |
SS1623 | 15.8750 | 34.9250 | 11.113 | 10 | 4.762 | 0.64 | , , 0.0399 | |
SS1628 | 15.8750 | 41.2570 | 12.700 | 9 | 6.35 | 0.64 | 0.0721 | |
SS1630 | 19.0500 | 41.2570 | 12.700 | 9 | 6.35 | 0.64 | 0.0649 | |
SS1633 | 15.8750 | 44.4500 | 12.700 | 9 | 6.35 | 0.64 | 0.0921 | |
SS1635 | 19.0500 | 44.4500 | 12.700 | 9 | 6.35 | 0.64 | 0.0848 |
不銹鋼深溝球軸承SSMR系列
型號(hào) | 外形尺寸(mm) | 基本額定載荷(N) | |||||
d | D | rsmin | B | 動(dòng) Cr | 靜 Cor | ||
開(kāi)式 | 閉式 | ||||||
SSMR63 | 3 | 6 | 0.08 | 2 | 2.5 | 206 | 78 |
SSMR74 | 4 4 | 7 | 0.08 | 2 | 2.5 | 255 | 108 |
SSMR84 | 8 | 0.1 | 2 | 3 | 392 | 147 | |
SSMR85 | 5 5 5 | 8 | 0.08 | 2 | 2.5 | 274 | 137 |
SSMR95 | 9 | 0.1 | 2.5 | 3 | 500 | 206 | |
SSMR105 | 10 | 0.1 | 3 | 4 | 715 | 245 | |
SSMR106 | 6 6 | 10 | 0.1 | 2.5 | 3 | 460 | 196 |
SSMR126 | 12 | 0.15 | 3 | 4 | 833 | 362 | |
SSMR117 | 7 7 | 11 | 0.1 | 2.5 | 3 | 451 | 206 |
SSMR137 | 13 | 0.15 | 3 | 4 | 882 | 343 | |
SSMR128 | 8 8 | 12 | 0.1 | 2.5 | 3.5 | 509 | 255 |
SSMR148 | 14 | 0.15 | 3.5 | 4 | 823 | 392 |
不銹鋼深溝球軸承SS16000系列
型號(hào) | 內(nèi)徑 | 外徑 | 寬度 | 鋼球 | 倒角 | 重量 (KG) | |
NO. | Size | ||||||
SS16001 | 12 | 28 | 7 | 8 | 4.763 | 0.3 | 0.019 |
SS16002 | 15 | 32 | 8 | 9 | 4.763 | 0.3 | 0.025 |
SS16003 | 17 | 35 | 8 | 10 | 4.763 | 0.3 | 0.032 |
SS16004 | 20 | 42 | 8 | 9 | 6.35 | 0.3 | 0.051 |
SS16005 | 25 | 47 | 8 | 10 | 6.35 | 0.3 | 0.060 |
SS16006 | 30 | 55 | 9 | 11 | 6.747 | 0.3 | 0.091 |
SS16007 | 35 | 62 | 9 | 11 | 7.938 | 0.3 | 0.110 |